
Show Records
This is where you can get a detailed look at how each show has done during the tournament's five-year history. Below, you'll see the shows ranked as to how many victories and losses each have racked up.
THE BEST OF THE BEST Shows that have reached the Final Four
Show title200320022001200019991997Overall Rec.
PYRAMID | 6-0 | 6-0 | 6-0 | 3-1 | 2-1 | 5-1 | 28-3
| THE PRICE IS RIGHT | 3-1 | 4-2 | 4-2 | 6-0 | 6-0 | 3-1 | 26-6
| JEOPARDY! | 5-1 | 5-1 | 2-1 | 2-1 | 2-1 | 6-0 | 22-5
| MATCH GAME | 4-2 | 3-1 | 2-1 | 5-1 | 2-1 | 4-1 | 20-7
| PRESS YOUR LUCK | 1-1 | 5-1 | 2-1 | 4-2 | 5-1 | 2-1 | 19-7
| PASSWORD | 1-1 | 3-1 | 5-1 | 2-1 | 5-1 | 3-1 | 19-6
| HOLLYWOOD SQUARES | 2-1 | 3-1 | 5-1 | 3-1 | 4-2 | 1-1 | 18-7
| FAMILY FEUD | 0-1 | 1-1 | 2-1 | 3-1 | 2-1 | 4-1 | 12-6
| WHEEL OF FORTUNE | 5-1 | 1-1 | 0-1 | 2-1 | 0-1 | 2-1 | 10-6
| WHO WANTS... MILLIONAIRE | 2-1 | 2-1 | 1-1 | 5-1 | DNP | DNP | 10-4
| THE REST OF THE BEST Shows that have reached the Sweet 16
SCRABBLE | 3-1 | 2-1 | 1-1 | 2-1 | 3-1 | 3-1 | 14-6
| WHEW! | 2-1 | 2-1 | 3-1 | 3-1 | 3-1 | 0-1 | 13-6
| CARD SHARKS | 2-1 | 2-1 | 3-1 | 0-1 | 3-1 | 2-1 | 12-6
| TO TELL THE TRUTH | 0-1 | 1-1 | 2-1 | 2-1 | 2-1 | 3-1 | 10-6
| CONCENTRATION | 1-1 | 0-1 | 3-1 | 1-1 | 2-1 | 2-1 | 9-6
| BLOCKBUSTERS | 0-1 | 3-1 | 1-1 | 2-1 | 1-1 | 1-1 | 8-6
| THE JOKER'S WILD | 1-1 | 1-1 | 2-1 | 1-1 | 1-1 | 2-1 | 8-6
| $ALE OF THE CENTURY | 2-1 | 2-1 | 1-1 | 3-1 | 0-1 | 0-1 | 8-6
| SUPERMARKET SWEEP | 3-1 | 2-1 | 1-1 | 1-1 | DNP | 0-1 | 7-6
| TIC TAC DOUGH | 2-1 | 0-1 | 1-1 | 1-1 | 2-1 | 1-1 | 7-6
| DOUBLE DARE (NICK) | 1-1 | 0-1 | 2-1 | 1-1 | 2-1 | 0-1 | 6-6
| LET'S MAKE A DEAL | 1-1 | 1-1 | 0-1 | 0-1 | 1-1 | 2-1 | 5-6
| WHAT'S MY LINE? | 1-1 | 0-1 | 0-1 | 2-1 | 0-1 | 2-1 | 5-6
| GO | 0-1 | 0-1 | 3-1 | 0-1 | 0-1 | 1-1 | 4-6
| HOT POTATO | 0-1 | DNP | 0-1 | 0-1 | 2-1 | 2-1 | 4-5
| 2-MINUTE DRILL | 3-1 | 1-1 | 0-1 | DNP | DNP | DNP | 4-3
| BEAT THE CLOCK | 0-1 | 0-1 | 2-1 | 0-1 | 0-1 | DNP | 2-5
| IDIOT SAVANTS | 2-1 | DNP | 0-1 | 0-1 | DNP | 0-1 | 2-4
| AMAZING RACE | 0-1 | 2-1 | DNP | DNP | DNP | DNP | 2-2
| THE MOLE | 0-1 | 2-1 | DNP | DNP | DNP | DNP | 2-2
| RUSSIAN ROULETTE | 2-1 | DNP | DNP | DNP | DNP | DNP | 2-1
| THE BEST OF THE REST Shows that have reached the second round
HIGH ROLLERS | 1-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 4-6
| NAME THAT TUNE | 0-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 4-6
| WIPEOUT | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-1 | 4-6
| THE CHALLENGERS | 0-1 | 1-1 | DNP | 1-1 | 1-1 | 1-1 | 4-5
| JACKPOT! | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-1 | 3-6
| NOW YOU SEE IT | DNP | DNP | 0-1 | 1-1 | 1-1 | 1-1 | 3-4
| WINNING LINES | 1-1 | 1-1 | 1-1 | DNP | DNP | DNP | 3-3
| BULLSEYE | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 2-6
| CHAIN REACTION | DNP | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | 2-5
| REMOTE CONTROL | 1-1 | DNP | 0-1 | 0-1 | 0-1 | 1-1 | 2-5
| WIN BEN STEIN'S MONEY | 0-1 | 1-1 | 0-1 | 1-1 | 0-1 | DNP | 2-5
| GAMBIT | 0-1 | 0-1 | DNP | 1-1 | 1-1 | DNP | 2-4
| GREED | 1-1 | 0-1 | 1-1 | 0-1 | DNP | DNP | 2-4
| HIT MAN | 0-1 | DNP | 1-1 | 1-1 | 0-1 | DNP | 2-4
| TALK ABOUT | DNP | DNP | DNP | 0-1 | 1-1 | 1-1 | 2-3
| HISTORY IQ | DNP | 1-1 | 1-1 | DNP | DNP | DNP | 2-2
| THE BIG SHOWDOWN | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-6
| TATTLETALES | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 1-6
| CARMEN SANDIEGO | 1-1 | 0-1 | 0-1 | DNP | 0-1 | 0-1 | 1-5
| DOUBLE DARE (G-T) | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | DNP | 1-5
| I'VE GOT A SECRET | DNP | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-5
| SPLIT SECOND | 0-1 | DNP | 0-1 | 0-1 | 1-1 | DNP | 1-5
| TREASURE HUNT | 0-1 | DNP | DNP | 0-1 | 1-1 | 0-1 | 1-4
| BLACKOUT | DNP | DNP | 0-1 | 1-1 | 0-1 | DNP | 1-3
| WHOSE LINE... ANYWAY? | DNP | 0-1 | 1-1 | 0-1 | DNP | DNP | 1-2
| YOU DON'T SAY! | DNP | DNP | 0-1 | 0-1 | DNP | 1-1 | 1-3
| GONG SHOW | DNP | DNP | DNP | 0-1 | DNP | 1-1 | 1-2
| HOLLYWOOD SHOWDOWN | DNP | 0-1 | 1-1 | DNP | DNP | DNP | 1-2
| NEWLYWED GAME | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 1-2
| SURVIVOR | 0-1 | 1-1 | DNP | DNP | DNP | DNP | 1-2
| WEAKEST LINK | 0-1 | 1-1 | DNP | DNP | DNP | DNP | 1-2
| THE $64,000 QUESTION | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-1
| DEBT | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-1
| EYE GUESS | DNP | DNP | DNP | 1-1 | DNP | DNP | 1-1
| SMUSH | DNP | 1-1 | DNP | DNP | DNP | DNP | 1-1
| STARCADE | 1-1 | DNP | DNP | DNP | DNP | 0-1 | 1-2
| FRIEND OR FOE? | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-1
| LINGO | 1-1 | DNP** | DNP | DNP | DNP | DNP | 1-1
| THE REST OF THE REST Shows that have yet to win
BREAK THE BANK | DNP | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-5
| BUMPER STUMPERS | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | DNP | 0-5
| $1M CHANCE/LIFETIME | DNP | 0-1 | 0-1 | DNP | 0-1 | 0-1 | 0-4
| TWENTY ONE | DNP | 0-1 | 0-1 | 0-1 | DNP | 0-1 | 0-4
| WORDPLAY | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | DNP | 0-5
| AMERICAN GLADIATORS | 0-1 | 0-1 | DNP | DNP | DNP | 0-1 | 0-3
| BATTLESTARS | DNP | 0-1 | DNP | 0-1 | 0-1 | DNP | 0-3
| CAESAR'S CHALLENGE | DNP | 0-1 | DNP | DNP | 0-1 | 0-1 | 0-3
| DREAM HOUSE | 0-1 | DNP | DNP | 0-1 | 0-1 | DNP | 0-3
| FUN HOUSE | 0-1 | DNP | DNP | DNP | 0-1 | 0-1 | 0-3
| STREET SMARTS | 0-1 | 0-1 | 0-1 | DNP | DNP | DNP | 0-3
| BEAT THE GEEKS | 0-1 | 0-1 | DNP | DNP | DNP | DNP | 0-2
| HOT STREAK | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-2
| LEGENDS... HIDDEN TEMPLE | 0-1 | DNP | 0-1 | DNP | DNP | DNP | 0-2
| LIAR'S CLUB | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-2
| MAG. MARBLE MACHINE | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-2
| MONOPOLY | DNP | DNP | 0-1 | DNP | DNP | 0-1 | 0-2
| NAME'S THE SAME | DNP | DNP | DNP | 0-1 | 0-1 | DNP | 0-2
| PASS THE BUCK | DNP | DNP | DNP | 0-1 | 0-1 | DNP | 0-2
| TRUTH OR CONSEQUENCES | DNP | 0-1 | DNP | DNP | DNP | 0-1 | 0-2
| WHO, WHAT OR WHERE | -- | DNP* | DNP | 0-1 | 0-1 | DNP | 0-2
| WIN, LOSE, OR DRAW | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 0-2
| BETTER SEX | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1
| BIG BROTHER | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1
| BODY LANGUAGE | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1
| CATCH PHRASE | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1
| CELEBRITY SWEEPSTAKES | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1
| CHILD'S PLAY | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1
| DATING GAME | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1
| DEALER'S CHOICE | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1
| IT'S YOUR CHANCE... LIFETIME | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1
| KRYPTON FACTOR | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1
| MAKE THE GRADE | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1
| MASTERMIND (UK) | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1
| MUSICAL CHAIRS | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1
| PITFALL | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1
| PLAY THE PERCENTAGES | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1
| SHOP 'TIL YOU DROP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1
| SHOPPING SPREE | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1
| SINGLED OUT | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1
| SPORTS ON TAP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1
| TRIVIA TRAP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1
| ULTIMATE FAN LEAGUE | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1
| | | | | | | | | | | | |
* - Starting in 2002, The Who, What or Where game and The Challengers were combined into a single entity, due to being made by the same producer and having similar gameplay.
** - Referring to the American version of Lingo.
DNP stands for Did Not Participate.
DNP = The show was not eligible to compete because it did not fit the proper criteria for a game show.
DNP = The show did not receive enough points to reach the brackets.
DNP = The show had yet to premiere/air in the US.
The 2003 GST
Rules | Final Results
GST History
'02 Results | '01 Results | '00 Results | '99 Results | '97 Results | Show Records
Back to the Game Show Lair
|